Child's and parental overall quality of life (mean±SD) in the open (ONF) and laparoscopic (LNF) Nissen fundoplication group
ONF | LNF | |
---|---|---|
Overall ease of caring for the child | ||
6 months before surgery | 4.3±0.7 | 4.3±0.6 |
6 months immediately postsurgery | 2.4±1.0*** | 2.0±0.8*** |
At follow-up | 2.2±0.5*** | 1.9±1.2*** |
Overall enjoyment of the child | ||
6 months before surgery | 3.9±0.9 | 4.0±1.1 |
6 months immediately postsurgery | 2.1±1.1*** | 2.1±1.0*** |
At follow-up | 1.6±0.7*** | 1.4±0.6*** |
Quality of time spent with the child | ||
6 months before surgery | 4.1±1.1 | 4.1±0.7 |
6 months immediately postsurgery | 1.2±1.3*** | 2.1±0.9*** |
At follow-up | 1.5±0.7*** | 1.8±1.0*** |
Level of frustration | ||
6 months before surgery | 3.6±1.1 | 3.9±1.2 |
6 months immediately postsurgery | 2.4±1.1** | 2.3±1.2** |
At follow-up | 1.7±0.7*** | 1.6±1.0*** |
Level of concern | ||
6 months before surgery | 2.4±1.5 | 3.0±1.5 |
6 months immediately postsurgery | 2.0±1.0 | 1.5±0.9** |
At follow-up | 1.1±0.3*** | 1.0±0.3*** |
Overall quality of life | ||
6 months before surgery | 4.1±0.6 | 4.1±0.7 |
6 months immediately postsurgery | 2.3±0.8*** | 1.9±1.0*** |
At follow-up | 1.7±0.7*** | 1.5±0.6*** |
Scale: 1, Excellent; 2, Good; 3, Average; 4, Poor; 5, Terrible.
*p<0.05; **p<0.01; ***p<0.001 vs 6 months before surgery.