Prescription drugs administered to boys with Duchenne muscular dystrophy (alphabetical order)
Medicine | Classification | Mode of action | Indication | Dosage and route | Approximate cost/year |
---|---|---|---|---|---|
Bisoprolol fumarate | β-Blocker | Blocks β-adrenoceptors in heart | First signs of cardiomyopathy | 2.5–5 mg once daily; oral | £15/$24 (based on 5 mg daily) |
Deflazacort; used instead of prednisolone (prednisone) | Glucocorticoid | Multifunctional, immune modifying | Usual start from 4 to 6 years of age | 0.9 mg/kg once daily; oral | £385/$616 (based on 24 mg daily) |
Omeprazole | Proton pump inhibitor | Reduces gastric acid | Prevention of steroid-related ulcers | 10–20 mg once daily; oral | £15/$24 (for both doses) |
Perindopril erbumine | Angiotensin-converting enzyme inhibitor | Inhibits conversion of angiotensin I into angiotensin II | First signs of cardiomyopathy | 2–4 mg once daily; oral | £25/$40 (based on 4 mg daily) |
Prednisolone (prednisone) | Glucocorticoid | Multifunctional, immune modifying | Usual start from 4 to 6 years of age | 0.75 mg/kg once daily; oral | £68/$109 (based on 20 mg daily) |
Risedronate sodium | Bisphosphonate | Reduces rate of bone turnover | Usual start from 4 to 6 years of age | 35 mg once weekly; oral | £ 14/$23 (for body weight >20 kg) |
Vitamin D3 | Vitamin | Helps absorb calcium and phosphorus | Usual start from 4 to 6 years of age | 800–1000 units daily; oral | £ 44/$70 (based on 800 units daily) |
Dosages must be cross-checked with local drug formulary; £1=$1.6.